There are 50 achievements with a total of 1000 points.
| ||||||
Sort: | ||||||
![]() | Bookworm | 10 ![]() | ||||
25% of all documents found. | ![]() | |||||
![]() | Historian | 15 ![]() | ||||
75% of all documents found. | ![]() | |||||
![]() | Relic Hunter | 10 ![]() | ||||
25% of all relics collected. | ![]() | |||||
![]() | Archaeologist | 15 ![]() | ||||
75% of all relics collected. | ![]() | |||||
![]() | Looking for Trouble | 10 ![]() | ||||
25% of all GPS caches found. | ![]() | |||||
![]() | Bag Full O' Cache | 15 ![]() | ||||
75% of all GPS caches found. | ![]() | |||||
![]() | No Stone Left Unturned | 50 ![]() | ||||
All documents, relics, and GPS caches found. | ![]() | |||||
![]() | Scrounger | 20 ![]() | ||||
5000 pieces of salvage collected. | ![]() | |||||
![]() | Picky | 15 ![]() | ||||
200 enemies looted. | ![]() | |||||
![]() | Clever Girl | 25 ![]() | ||||
Purchased all skills in one category. | ![]() | |||||
![]() | Lethal | 50 ![]() | ||||
Purchased all skills in all categories. | ![]() | |||||
![]() | Now We're Getting Serious | 25 ![]() | ||||
One weapon fully modded and completely upgraded. | ![]() | |||||
![]() | The Professional | 50 ![]() | ||||
All weapons fully modded and completely upgraded. | ![]() | |||||
![]() | Big Game Hunter | 15 ![]() | ||||
10 large animals killed and looted. | ![]() | |||||
![]() | Tastes Like Chicken! | 15 ![]() | ||||
10 small animals killed and looted. | ![]() | |||||
![]() | Feather Duster | 15 ![]() | ||||
10 flying animals killed and looted. | ![]() | |||||
![]() | Sharp Shooter | 15 ![]() | ||||
50 headshot kills performed in the single player campaign. | ![]() | |||||
![]() | Predator | 10 ![]() | ||||
50 enemies killed with the bow. | ![]() | |||||
![]() | Equalizer | 10 ![]() | ||||
75 enemies killed with the rifle. | ![]() | |||||
![]() | Widowmaker | 10 ![]() | ||||
40 enemies killed with the shotgun. | ![]() | |||||
![]() | Gunslinger | 10 ![]() | ||||
35 enemies killed with the pistol. | ![]() | |||||
![]() | Epic Fumble | 15 ![]() | ||||
Forced an enemy to drop dynamite that killed two people. | ![]() | |||||
![]() | Get Over Here! | 20 ![]() | ||||
5 enemies rope pulled off edges. | ![]() | |||||
![]() | Opportunist | 15 ![]() | ||||
25 unaware enemies killed. | ![]() | |||||
![]() | Down and Dirty | 15 ![]() | ||||
15 finishers performed. | ![]() | |||||
![]() | Deadeye | 20 ![]() | ||||
10 enemies shot off zip lines. | ![]() | |||||
![]() | Former Adventurer | 20 ![]() | ||||
25 enemies incapacitated with dodge counter. | ![]() | |||||
![]() | One Smart Cookie | 20 ![]() | ||||
One optional tomb completed. | ![]() | |||||
![]() | Intellectually Superior | 50 ![]() | ||||
All optional tombs completed. | ![]() | |||||
![]() | Unfinished Business | 20 ![]() | ||||
One challenge completed. | ![]() | |||||
![]() | Inconceivable! | 50 ![]() | ||||
All challenges complete. | ![]() | |||||
![]() | A Survivor Is Born | 75 ![]() | ||||
Game completed. | ![]() | |||||
![]() | Adventurer | 20 ![]() | ||||
Played a match to completion in all multiplayer modes. | ![]() | |||||
![]() | Artilleryman | 20 ![]() | ||||
20 enemy players killed with a turret in multiplayer. | ![]() | |||||
![]() | Down Boy! | 10 ![]() | ||||
Zip-lining enemy killed in multiplayer. | ![]() | |||||
![]() | Entrapment | 10 ![]() | ||||
Trapped an enemy in multiplayer. | ![]() | |||||
![]() | Escapist | 20 ![]() | ||||
Survived 10 explosions in multiplayer. | ![]() | |||||
![]() | Good Samaritan | 10 ![]() | ||||
Revived a teammate in a multiplayer match. | ![]() | |||||
![]() | I'm all that! | 25 ![]() | ||||
Won a ranked match in every multiplayer mode. | ![]() | |||||
![]() | Sole Survivor | 15 ![]() | ||||
Sole survivor on your multiplayer team. | ![]() | |||||
![]() | Lights Out | 15 ![]() | ||||
10 multiplayer enemies killed with the melee attack. | ![]() | |||||
![]() | Master Blaster | 20 ![]() | ||||
Two multiplayer enemies killed with one explosive. | ![]() | |||||
![]() | Monkey Around | 15 ![]() | ||||
Survived 3 times in multiplayer by using the rope ascender. | ![]() | |||||
![]() | Narcissistic | 10 ![]() | ||||
New character purchased. | ![]() | |||||
![]() | On My Way Up | 10 ![]() | ||||
Multiplayer level 10 attained. | ![]() | |||||
![]() | Shopaholic | 20 ![]() | ||||
Purchased all upgrades and characters in multiplayer. | ![]() | |||||
![]() | True Commitment | 30 ![]() | ||||
Multiplayer level 60 attained. | ![]() | |||||
Secret Achievements
| ||||||
![]() | Boom Goes the Dynamite | 10 ![]() | ||||
Bundle of dynamite shot out of the air. | ![]() | |||||
![]() | Crab Cakes | 5 ![]() | ||||
FeeFee the crab killed. | ![]() | |||||
![]() | Chatterbox | 5 ![]() | ||||
All conversations with the Endurance crew completed. | ![]() |
segunda-feira, 4 de março de 2013
TROFÉUS TOMB RAIDER LISTA COMPLETA
Olha o que eu descobri pela internet. A lista completa de troféus do novo Tomb Raider que será lançado amanhã! Já podemos ver que pra platinar vamos ter que chegar no último level do Multiplayer, dar upgrade em todas as armas e pegar todos os itens secretos por ai. A lista foi tirada do xbox360achievements.org.
Assinar:
Postar comentários (Atom)
Nenhum comentário:
Postar um comentário